Product Description
Nutritional: Superberry
| Calories Per 90g Bar | Grams |
|---|---|
| Carbohydrates | 54.00g |
| of which sugar | 29.5g |
| Protein | 4.8g |
| Fibre | 3.8g |
| Total Fats | 17.4g |
| of which saturates | 7.4g |
| Salt | 0.45g |
£44.99 Original price was: £44.99.£39.99Current price is: £39.99.
Our Superberry bars are made with a blend of super berries including Cranberries, Blueberries & Goji Berries.
With our unique formula, SSP Golf Performance Bars give you the perfect blend of simple and complex carbohydrates, slowly releasing energy and fuelling you through the back nine.
| Calories Per 90g Bar | Grams |
|---|---|
| Carbohydrates | 54.00g |
| of which sugar | 29.5g |
| Protein | 4.8g |
| Fibre | 3.8g |
| Total Fats | 17.4g |
| of which saturates | 7.4g |
| Salt | 0.45g |
