<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSP Golf</title>
	<atom:link href="http://www.sspgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sspgolf.com</link>
	<description>Preformance bars for the golf course</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Building a Strong Foundation For Your Swing</title>
		<link>http://www.sspgolf.com/building-a-strong-foundation-for-your-swing/</link>
		<comments>http://www.sspgolf.com/building-a-strong-foundation-for-your-swing/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:09:17 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Golf Power Tips]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=122</guid>
		<description><![CDATA[&#8220;COMING SOON!&#8221;]]></description>
		<wfw:commentRss>http://www.sspgolf.com/building-a-strong-foundation-for-your-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Distance</title>
		<link>http://www.sspgolf.com/get-more-distance/</link>
		<comments>http://www.sspgolf.com/get-more-distance/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:21:38 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Golf Power Tips]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=113</guid>
		<description><![CDATA[&#8220;COMING SOON!&#8221;]]></description>
		<wfw:commentRss>http://www.sspgolf.com/get-more-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Golfers</title>
		<link>http://www.sspgolf.com/hello-golfers/</link>
		<comments>http://www.sspgolf.com/hello-golfers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:54:05 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=281</guid>
		<description><![CDATA[We’ve considerably updated our website and hope you enjoy browsing through it.  In the coming weeks you will be able to get top golf performance tips about nutrition, fitness and conditioning straight from Lance Geringer B.A., the developer of the Golf Performance Energy Bar.  These tips will help your golf game NOW! Don’t forget to [...]]]></description>
		<wfw:commentRss>http://www.sspgolf.com/hello-golfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Golf Performance Energy Bar?</title>
		<link>http://www.sspgolf.com/what-is-the-golf-performance-energy-bar/</link>
		<comments>http://www.sspgolf.com/what-is-the-golf-performance-energy-bar/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:28:13 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=260</guid>
		<description><![CDATA[The Golf Performance Energy bar is a multi-stage performance energy bar that has been developed for the energy needs of golfers only.]]></description>
		<wfw:commentRss>http://www.sspgolf.com/what-is-the-golf-performance-energy-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does a golfer need a specific energy bar?</title>
		<link>http://www.sspgolf.com/why-does-a-golfer-need-a-specific-energy-bar/</link>
		<comments>http://www.sspgolf.com/why-does-a-golfer-need-a-specific-energy-bar/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:27:11 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=262</guid>
		<description><![CDATA[The energy requirement for golf is different than other sports/activities. The Golf Performance Energy Bars have the perfect amount of calories to give the golfer the performance energy he/she needs without having them feel hungry or full. The bars have both simple carbohydrates and complex carbohydrates (your instant and long term energy sources), which will [...]]]></description>
		<wfw:commentRss>http://www.sspgolf.com/why-does-a-golfer-need-a-specific-energy-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does it work?</title>
		<link>http://www.sspgolf.com/how-does-it-work/</link>
		<comments>http://www.sspgolf.com/how-does-it-work/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:24:31 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=264</guid>
		<description><![CDATA[As you consume the bar the simple carbohydrates (instant energy) release into the bloodstream for the working muscles and brain, while the complex carbohydrates (long term energy) get stored and then start to slowly release after around 15-20 minutes.  This gives the golfer a steady supply of the right type of energy which lasts for [...]]]></description>
		<wfw:commentRss>http://www.sspgolf.com/how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you use the bar?</title>
		<link>http://www.sspgolf.com/how-do-you-use-the-bar/</link>
		<comments>http://www.sspgolf.com/how-do-you-use-the-bar/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:23:51 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=266</guid>
		<description><![CDATA[Eat 1/3 of a bar every three holes particularly on the Back 9 when your body has an energy level deficit.]]></description>
		<wfw:commentRss>http://www.sspgolf.com/how-do-you-use-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about bananas, healthy food bars and sport drinks?</title>
		<link>http://www.sspgolf.com/what-about-bananas-healthy-food-bars-and-sport-drinks/</link>
		<comments>http://www.sspgolf.com/what-about-bananas-healthy-food-bars-and-sport-drinks/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:22:15 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=268</guid>
		<description><![CDATA[The calories in a banana last for 2-3 holes, and the type of energy you get from a banana depends on how ripe it is.  The riper the banana the more sugar it has and the faster it releases into the bloodstream. The greener the banana the more starch it has and the slower it [...]]]></description>
		<wfw:commentRss>http://www.sspgolf.com/what-about-bananas-healthy-food-bars-and-sport-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the bars have over 400 calories?</title>
		<link>http://www.sspgolf.com/why-do-the-bars-have-over-400-calories/</link>
		<comments>http://www.sspgolf.com/why-do-the-bars-have-over-400-calories/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:20:14 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=271</guid>
		<description><![CDATA[Golfers are normally on the course for 3.5- 4 hours and during that time they will walk on average 4-5 miles, along with pushing a trolley or carrying their bags, practice swings, etc.  This means that a male of average height and weight will be using between 1000-1300 calories (larger males will use more calories).  [...]]]></description>
		<wfw:commentRss>http://www.sspgolf.com/why-do-the-bars-have-over-400-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 400+ calories too many for a female golfer?</title>
		<link>http://www.sspgolf.com/is-400-calories-too-many-for-a-female-golfer/</link>
		<comments>http://www.sspgolf.com/is-400-calories-too-many-for-a-female-golfer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:19:29 +0000</pubDate>
		<dc:creator>Lance Geringer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://localhost/sspgolf.com/?p=273</guid>
		<description><![CDATA[NO!  Reason:  Women may weigh less than men but they work just as hard over 18 holes and need to replenish their energy systems if they want maximum performance.]]></description>
		<wfw:commentRss>http://www.sspgolf.com/is-400-calories-too-many-for-a-female-golfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

